<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Integrative Medicine</title>
	<atom:link href="http://cegant.com/category/integrative-medicine/feed" rel="self" type="application/rss+xml" />
	<link>http://cegant.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 22:04:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lyme Obsession Disorder</title>
		<link>http://cegant.com/integrative-medicine/lyme-obsession-disorder</link>
		<comments>http://cegant.com/integrative-medicine/lyme-obsession-disorder#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:42:03 +0000</pubDate>
		<dc:creator>gant</dc:creator>
				<category><![CDATA[Integrative Medicine]]></category>
		<category><![CDATA[CE Gant]]></category>
		<category><![CDATA[ICD9 diagnosis]]></category>
		<category><![CDATA[LOD]]></category>
		<category><![CDATA[LOD 479.0]]></category>
		<category><![CDATA[Lyme Obsession Disorder]]></category>
		<category><![CDATA[PINE]]></category>
		<category><![CDATA[PsychoImmunoNeuroEndocrine]]></category>
		<category><![CDATA[WHO-FIC]]></category>
		<category><![CDATA[World Health Organization Family of International Classifications]]></category>

		<guid isPermaLink="false">http://cegant.com/?p=628</guid>
		<description><![CDATA[Those afflicted with LOD (Lyme Obsession Disorder) are usually incapable of considering the other 965,000 causes of Lyme symptoms (e.g., fatigue, various neurological symptoms, arthritis and dermatological symptoms).  Furthermore when confronted with the fact that a laboratory abnormality often correlated to Lyme could have nothing whatsoever to do with symptom complexes or that such a finding could suggest that a patient’s immune system is responding rather well to Lyme and possibly 13,000 other opportunistic infections, those diagnosed with LOD will react defensively.]]></description>
		<wfw:commentRss>http://cegant.com/integrative-medicine/lyme-obsession-disorder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecular Health and Healing</title>
		<link>http://cegant.com/integrative-medicine/molecular-health-and-healing</link>
		<comments>http://cegant.com/integrative-medicine/molecular-health-and-healing#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Integrative Medicine]]></category>
		<category><![CDATA[alternative medicine]]></category>
		<category><![CDATA[functional medicine]]></category>
		<category><![CDATA[health care provider]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[molecular health]]></category>

		<guid isPermaLink="false">http://www.drcharlesgant.com/?p=286</guid>
		<description><![CDATA[I specialize in molecular health and healing, especially as it supports psychospiritual growth and mental health recovery from problems such as AD/HD, autism, mood problems, addictions, food and carbohydrate compulsions and nicotine dependence.]]></description>
		<wfw:commentRss>http://cegant.com/integrative-medicine/molecular-health-and-healing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dysautonomia is The Primary Cause of All Chronic Medical and Psychiatric Disorders</title>
		<link>http://cegant.com/integrative-medicine/dysautonomia-is-the-primary-cause-of-all-chronic-medical-and-psychiatric-disorders</link>
		<comments>http://cegant.com/integrative-medicine/dysautonomia-is-the-primary-cause-of-all-chronic-medical-and-psychiatric-disorders#comments</comments>
		<pubDate>Thu, 01 Jul 2010 02:00:03 +0000</pubDate>
		<dc:creator>gant</dc:creator>
				<category><![CDATA[Integrative Medicine]]></category>
		<category><![CDATA[12 types of stressors]]></category>
		<category><![CDATA[chronic diseases]]></category>
		<category><![CDATA[dysautonomia]]></category>
		<category><![CDATA[functional medicine testing]]></category>
		<category><![CDATA[parasympathetic system]]></category>
		<category><![CDATA[psychiatric disorders]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stressors]]></category>
		<category><![CDATA[sympathetic nervous system]]></category>
		<category><![CDATA[total stress load index]]></category>
		<category><![CDATA[TSLI]]></category>

		<guid isPermaLink="false">http://cegant.com/?p=576</guid>
		<description><![CDATA[Chronic sympathetic stress and distress is at the root of all medical and psychiatric disorders, psychic pain and suffering, unhappiness and psychiatric symptoms (anxiety, depression, insomnia, obsessions, phobias, inattentiveness).]]></description>
		<wfw:commentRss>http://cegant.com/integrative-medicine/dysautonomia-is-the-primary-cause-of-all-chronic-medical-and-psychiatric-disorders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol Tobacco and Substance Abuse</title>
		<link>http://cegant.com/integrative-medicine/alcohol-tobacco-and-substance-abuse</link>
		<comments>http://cegant.com/integrative-medicine/alcohol-tobacco-and-substance-abuse#comments</comments>
		<pubDate>Mon, 29 Mar 2010 06:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Integrative Medicine]]></category>
		<category><![CDATA[alcohol addiction]]></category>
		<category><![CDATA[detoxification therapies]]></category>
		<category><![CDATA[functional laboratory testing]]></category>
		<category><![CDATA[IV amino acid therapies]]></category>
		<category><![CDATA[Nicotine Addiction]]></category>
		<category><![CDATA[NIHA]]></category>
		<category><![CDATA[nutritional therapies]]></category>
		<category><![CDATA[psychiatric disorder]]></category>
		<category><![CDATA[smoking cessation]]></category>
		<category><![CDATA[substance abuse]]></category>

		<guid isPermaLink="false">http://cegant.com/?p=370</guid>
		<description><![CDATA[Bringing the Powerful Healing of Integrative Medicine to People in Recovery from Addictions to Alcohol, Tobacco, Illicit Substances, Prescription Drugs and Processed Carbohydrates - National Integrated Health Associates.]]></description>
		<wfw:commentRss>http://cegant.com/integrative-medicine/alcohol-tobacco-and-substance-abuse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Priority in Providing Health Care</title>
		<link>http://cegant.com/integrative-medicine/first-priority-in-providing-health-care</link>
		<comments>http://cegant.com/integrative-medicine/first-priority-in-providing-health-care#comments</comments>
		<pubDate>Wed, 17 Feb 2010 02:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Integrative Medicine]]></category>
		<category><![CDATA[biochemical]]></category>
		<category><![CDATA[chronic diseases]]></category>
		<category><![CDATA[diagnostic testing]]></category>
		<category><![CDATA[functional medicine testing]]></category>
		<category><![CDATA[genetic testing]]></category>
		<category><![CDATA[healers]]></category>
		<category><![CDATA[healthcare provider]]></category>
		<category><![CDATA[holistic medicine]]></category>
		<category><![CDATA[neurotransmitters]]></category>
		<category><![CDATA[polymorphisms]]></category>

		<guid isPermaLink="false">http://cegant.com/?p=353</guid>
		<description><![CDATA[Care for yourself and those you love by self-testing for nutritional deficiencies, toxicities, neurotransmitter and hormonal imbalances, and even genetic quirks, and release your/their inner, innate healing capacities. Consumer activism can take us all one step closer to authentic healthcare reform.]]></description>
		<wfw:commentRss>http://cegant.com/integrative-medicine/first-priority-in-providing-health-care/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
